Every price here is what a club actually sold for, not what someone is asking.
Pick a brand, then a model. Or type a name in the search box at the top.
Set a budget and see everything that trades in that range, across every category. Useful when you know roughly what you want to spend and not yet what you want to buy.
Clubs by price1306 models, sorted by what they cost →Month over month, on models with enough sales to tell a real move from noise.
| Model | Last month | This month | Change | Sales |
|---|---|---|---|---|
| Adams Idea 2-Hybrid | $35 | $45 | +29% | 75 |
| Callaway Big Bertha War Bird | $23 | $28 | +20% | 155 |
| Callaway Mack Daddy 4 | $50 | $60 | +20% | 91 |
| L.A.B. Golf DF3 | $310 | $370 | +19% | 159 |
| Nike Slingshot | $158 | $184 | +17% | 67 |
| TaylorMade SIM2 3-Hybrid | $120 | $100 | -17% | 54 |
| Srixon ZX5 | $572 | $661 | +16% | 89 |
| Callaway Mavrik 5-Wood | $118 | $100 | -15% | 57 |
The models with the most completed sales, so the numbers are the most reliable.