171 sales of the complete club, last 90 days · updated August 25, 2026
A used TaylorMade Spider putter sells for a median of $154 on eBay, with the middle half of sales between $112 and $222, from 171 fixed-price sales completed in the last 90 days.
The two have crossed: auctions are closing 8% above the market price, which usually means very few of either.
Median for each calendar month, fixed-price sales only. A month needs at least 4 sales to appear. The price at the top of this page is the median of the last 90 days, not of this chart.
Model names hide real price differences. These are the versions we track.
| Version | Market price | At auction | Sales |
|---|---|---|---|
| 5K ZT | $348 | $320 | 211 |
| Blade 12 | $60 | — | 13 |
| Diamond | $135 | — | 12 |
| EX | $148 | — | 56 |
| FCG | $148 | — | 20 |
| GT | $150 | $133 | 142 |
| GTX | $160 | $153 | 65 |
| Itsy Bitsy | $150 | — | 18 |
| Mini | $145 | — | 18 |
| S | $148 | $112 | 71 |
| Slant | $199 | — | 21 |
| SR | $170 | — | 11 |
| Standard | $154 | $166 | 171 |
| Tour | $256 | $237 | 1050 |
| Tour X | $270 | — | 14 |
| X | $180 | $191 | 179 |
| ZT | $349 | $315 | 119 |
The actual listings behind the numbers above. Every median on this page is built from sales like these.