0 set sales and 81 single-iron sales, last 90 days · updated August 25, 2026
No auctions in the last 90 days. This club sells at fixed prices.
A used Callaway Apex 2019 iron, sold on its own, sells for a median of $58 on eBay, from 81 fixed-price sales completed in the last 90 days.
Median for each calendar month, fixed-price sales only. A month needs at least 4 sales to appear. The price at the top of this page is the median of the last 90 days, not of this chart.
Model names hide real price differences. These are the versions we track.
| Version | Set price | One iron | Sales |
|---|---|---|---|
| 2019 | — | $58 | 81 |
| 2021 | — | $75 | 255 |
| 2024 | $569 | $88 | 127 |
| Ai150 | $741 | $164 | 25 |
| Ai200 | $863 | $114 | 82 |
| Ai300 | $878 | $120 | 49 |
| CF | — | $54 | 42 |
| CF16 | $349 | $61 | 34 |
| CF19 | — | $59 | 21 |
| DCB | $587 | $75 | 48 |
| Elevate | $472 | $70 | 82 |
| Fusion | — | $127 | 34 |
| MB | — | $57 | 81 |
| Pro | $435 | $55 | 116 |
| Standard | $500 | $60 | 173 |
| TCB | $622 | $87 | 29 |
| Temper | — | $60 | 21 |
The actual listings behind the numbers above. Every median on this page is built from sales like these.